New digital inclinometer now available
24th abril 2019
A good results starts from a good Setup. For this you need to have the right and accurate tools to make sure, Set Up values are correct.

We are aware of this and found the right inclinometer for motorsport to measure:
- Camber
- Castor
- Aerodynamic components
- Set-Up Flat Patch
- Etc
Technical Specifications:
| Angle Measuring Range | ±30 ° |
| MM measuring range | 577 |
| Meausring axis | Single axis |
| The highest meausring accuracy | <0.01 ( Full
measuring range |
| Angle Measuring resolution | 0,001 |
| MM measuring accuracy | 0,2 |
| Three measurement mode selectable | radian, angle, mm measuring can be selected |
| MM measuring res | 0,02mm |
| LCD | 64 true colors night vision display screen |
| LCD visible area size | L57.6*W43.2 mm |
| Working temperature | ´-10°~ +70℃ |
| Working humidity | 85%RH |
| Power supply | 3.7VCharging Lithium battery |
| Ideal charging time | 3~4 h |
| Equipped with PC software | VC software |
| Shock resistance | 10g@11ms、 3Times/Axis(half sinusoid) |
| Shock impact | 10grms、 10~100Hz |
| Weight | 300 |
| Waterproof grade | IP54 |
| Material | Metal |
| Size | L105*W73*H27.1mm |
This item is already available on our catalogue. BE THE FIRST TEAM USING THIS EXCLUSVE TECHNOLOGY.
Feel free to contact us and request more information at info@e-performance.eu






